For fun, we ran the number of votes for the precincts that make up Oak Hill in Tuesdays elections. Just how blue or red is Oak Hill?
It depends on your precinct. The numbers are not precise because Oak Hill is zip code 20171 and some precincts bleed into other zip codes. For example, Dogwood precinct is in both Oak Hill and Reston. Still, it gives you a good idea of Oak Hill’s overall demographics.
Overall, Oak Hill voted 61% for Obama, and 38% for Romney, making it a “blue” (Democratic) area overall.
Voter participation in Oak Hill averaged 80%. This makes us a very engaged voter population.
Awards for most engaged precinct: Kinross East, at 83.8% voter turnout. They also win for “reddest” (most Republican) precinct. But even there Obama won the majority of votes cast (51.44%).
Most Democratic precinct: Dogwood (70.02% Obama).
In general the further south and east you go from Oak Hill, the more conservative your neighbors are likely to be. But Oak Hill is clearly Democratic overall.
Results are unofficial and based on this document.
Here’s a spreadsheet with results:
| Precinct | % Voters | Romney | Obama | Other | Total | % Romney | % Obama | %Other |
| Floris | 81.1 | 1105 | 1407 | 24 | 2536 | 43.57% | 55.48% | 0.95% |
| Fox Mill | 82.3 | 1440 | 1717 | 41 | 3198 | 45.03% | 53.69% | 1.28% |
| Dogwood | 78.3 | 747 | 1831 | 37 | 2615 | 28.57% | 70.02% | 1.41% |
| Frying Pan | 81.2 | 657 | 1312 | 23 | 1992 | 32.98% | 65.86% | 1.15% |
| McNair | 77.5 | 778 | 1655 | 40 | 2473 | 31.46% | 66.92% | 1.62% |
| Coates | 76.5 | 549 | 1386 | 27 | 1962 | 27.98% | 70.64% | 1.38% |
| Kinross East | 83.8 | 792 | 859 | 19 | 1670 | 47.43% | 51.44% | 1.14% |
| Kinross West | 81.9 | 700 | 837 | 11 | 1548 | 45.22% | 54.07% | 0.71% |
| Carson | 79 | 545 | 760 | 22 | 1327 | 41.07% | 57.27% | 1.66% |
| Overall for Oak Hill | 80.18 | 7313 | 11764 | 244 | 19321 | 37.85% | 60.89% | 1.26% |
