Snowpocalypse Update — 32.4 inches of snow at Dulles

Posted on 6 February 2010 at 9:37 pm in Weather.

Some local snowfall measurements, some unofficial courtesy of the National Weather Service. Note the official 32.4 measured at Washington Dulles below. Herndon readings suggest 24-26 inches of snow, or about five inches more than we received in the December 19-20 storm.

...FAIRFAX COUNTY...
   2 NE CHANTILLY        28.0   600 PM  2/06
   2 N RESTON            27.0   400 PM  2/06
   1 SE CENTREVILLE      26.0   335 PM  2/06
   1 SSE FRANCONIA       25.5   500 PM  2/06
   BURKE                 25.0   500 PM  2/06
   1 SW BURKE            25.0   625 PM  2/06
   RAVENSWORTH           24.5   430 PM  2/06
   1 NE DUNN LORING      24.0   230 PM  2/06
   1 NNE HERNDON         24.0   300 PM  2/06
   1 W CENTREVILLE       24.0   300 PM  2/06
   LORTON                23.8   735 PM  2/06
   1 NNE FAIRFAX STATIO  23.5   630 PM  2/06
   4 E CENTREVILLE       23.5   445 PM  2/06
   1 ESE CENTREVILLE     23.0   245 PM  2/06
   1 E SUDLEY            23.0   300 PM  2/06
   1 W LINCOLNIA         22.3   630 PM  2/06
   1 SE THE I66 AND I49  22.0   500 PM  2/06
   2 NE OAKTON           20.0   530 PM  2/06   AVERAGE DEPTH
...LOUDOUN COUNTY...
   LEESBURG              34.5   335 PM  2/06
   3 SSW BLUEMONT        34.0   433 PM  2/06
   2 SSE ARCOLA          33.0   600 PM  2/06
   DULLES INTERNATIONAL  32.4   550 PM  2/06
   1 SW ARCOLA           32.0   540 PM  2/06
   2 WSW LEESBURG        32.0   315 PM  2/06   SNOW DEPTH
   2 ENE LOVETTSVILLE    30.0   520 PM  2/06
   2 WNW PURCELLVILLE    30.0   400 PM  2/06
   1 E STERLING PARK     29.0   645 PM  2/06
   LUCKETTS              29.0   335 PM  2/06
   1 SSE STERLING        26.1   520 PM  2/06
   2 SW ASHBURN          26.0   500 PM  2/06
   1 NE ASHBURN          22.1   615 PM  2/06

This snowfall appears to be a record breaker, and bigger than the storm of February 1979.

Leave a Reply

Leave A Comment


 

Top